Parents | Grandparents | Great Grandparents | Great-Great Grandparents | Great-Great-Great Grandparents |
|---|---|---|---|---|
Ch.. Balsam Ridge Tucker | Ch. PR Sagahlie Kaniksu Reign | Ch. Winterset Heyokakaga Suka | Winterset Tonka Treadwell | Benjamin's Kuska |
Hurricane Elena | ||||
Victor's Aurora | North Star Pago | |||
Alder Patch Myah | ||||
ARBA Ch. PR Englewood Koosah of Saghalie | PR WoodsRunner Buck | North Wind Kiska | ||
PR WoodsRunner Ningo | ||||
Dixieland Abegail | Hurricane Frederick | |||
Good News Kishka | ||||
WoodsRunner X Raquel | WoodsRunner X Erebus | North Wind Kiska | Singing Woods Cygnus | |
Georgianna's Sheena | ||||
Bowerbank X Timba | Georgianna's Bonehead | |||
Shiloh (Malamute) | ||||
Ch. PR WoodsRunner Lucille | Northdown Kaltag | Timbermist Yukon Jack | ||
North Wind Hoonah | ||||
Northdown Kiana | Singing Woods Muskeg | |||
Victor's Nikiska | ||||
Ch.. PR Rain Mountain Tatla Of Bear Creek | Ch. WoodsRunner Rorik | Grand Ch. PR WoodsRunner Duncan | PR Winterset Dawson | Winterset Tonka Treadwell |
Victor's Aurora | ||||
Ch. PR WoodsRunner Lucille | Northdown Kaltag | |||
Northdown Kiana | ||||
Northdown Ruby | North Wind Nome | Open | ||
Georgianna's Sheena | ||||
Northdown Paleface | Timbermist Yukon Jack | |||
North Wind Hoonah | ||||
Ch. PR Rain Mountain Jenna of Bear Creek HIC | North Wind Riki of Bear Creek | Singing Woods Cygnus | Alder Patch Ningo | |
Perry Greene Honey | ||||
Georgianna's Sheena | Singing Woods Nanook | |||
Yokayo Cheena | ||||
Ch. PR Mystic Sahalee Rain HCT CGC | Grand Ch. Hurricane Mackenzie | Grand Ch. North Wind Kodiac | ||
Singing Woods Ayla | ||||
Winterset Nikiska | Benjamin's Kuska | |||
Victor's Aurora |